Altium Designer Pick and Place Locations
C:\Nordic\nordic\products\applications\reference_layouts\nrf54l15caaa_nrf7002ceaa\trunk\production_files\nrf54l15caaa_nrf7002_ceaa_config1_pick_and_place.txt

========================================================================================================================
File Design Information:

Date:       30-06-25
Time:       12:09
Revision:   38312
Variant:    No variations
Units used: mil

Designator Comment          Layer    Footprint                 Center-X(mil) Center-Y(mil) Rotation Description                                                                                     
TP22       CH               TopLayer Castellated_Hole_0.5mm    386.557       691.976       180      "Castellated Hole 0.5mm"                                                                        
C30        1.2pF            TopLayer CAPC0603X03L_C            381.184       568.763       270      "Capacitor, NP0, 0.05pF, 50V"                                                                  
C29        1.2pF            TopLayer CAPC0603X03L_C            449.098       568.763       270      "Capacitor, NP0, 0.05pF, 50V"                                                                  
C24        2.2F            TopLayer CAPC0603X03L_C            582.566       616.977       180      "Capacitor, Ceramic, 2.2F 2.5V X6T 0201,20%"                                                  
C22        2.2F            TopLayer CAPC0603X03L_C            539.259       660.284       0        "Capacitor, Ceramic, 2.2F 2.5V X6T 0201,20%"                                                  
C26        3.9pF            TopLayer CAPC0603X03L_C            539.259       616.977       0        "Capacitor, NP0, 0.05pF, 25V"                                                                  
C20        10F             TopLayer CAPC1005X04L              651.463       596.308       270      "Capacitor, X6S, 20%, 6.3V"                                                                    
C21        100nF            TopLayer CAPC0603X03L_C            619.967       581.544       90       "Capacitor, X7R, 10%"                                                                          
C25        10nF             TopLayer CAPC0603X03L_C            539.259       638.631       0        "Capacitor, X7R, 6.3V"                                                                          
FB2        120R/0.2A        TopLayer INDC0603X03L_C            571.342       650.445       90       "Ferrite Bead, 120 Ohm @ 100MHz, 200mA, 500 mOhm Max"                                           
L2         4.7H            TopLayer INDC1005X04L              620.951       641.584       90       "Inductor, 300mA, 20%, 1.08R"                                                                  
X2         32MHz            TopLayer BT-XTAL_1612              472.329       647.489       0        "XTAL SMD 1612, 32MHz, Cl=8pF, Tot: 40ppm, Aging: 1ppm/year"                                  
L5         2.0nH            TopLayer INDC0603X03L_C            347.326       557.919       180      "Inductor, 600mA, 0.1nH, 120mOhm"                                                              
L3         3.6nH            TopLayer INDC0603X03L_C            483.153       557.919       180      "Inductor, 500mA, 0.1nH, 170mOhm"                                                              
L4         4.6nH            TopLayer INDC0603X03L_C            415.240       557.919       180      "Inductor, 400mA, 3%, 250mOhm"                                                                 
F2         LFD_5G_Diplexer  TopLayer CAF-50P160X80-6N          345.313       156.870       180      "Signal Conditioning 2.4GHz and 5GHz Diplexer"                                                  
TP31       CH               TopLayer Castellated_Hole_0.5mm    352.952       691.976       180      "Castellated Hole 0.5mm"                                                                        
TP21       CH               TopLayer Castellated_Hole_0.5mm    319.330       691.976       180      "Castellated Hole 0.5mm"                                                                        
TP30       CH               TopLayer Castellated_Hole_0.5mm    232.785       691.976       180      "Castellated Hole 0.5mm"                                                                        
R2         0R               TopLayer RESC1005X04L              267.823       141.782       45       "Resistor, 5%, 0.063W"                                                                         
Z1         0R               TopLayer RESC1005X04L              198.730       398.354       180      "Resistor, 5%, 0.063W"                                                                         
Z4         0.6pF            TopLayer CAPC1005X04L              253.903       413.000       90       "Chip Cap 0402"                                                                                 
Z3         0.5pF            TopLayer CAPC1005X04L              255.530       296.333       270      "Capacitor, NP0, 0.05pF, 50V"                                                                  
Z6         3.5nH            TopLayer INDC1005X04L_WW           238.929       241.526       0        "Inductor, 900mA, 0.2nH, 40mO"                                                                 
Z5         2.6nH            TopLayer INDC1005X04L_WW           238.233       351.058       0        "Inductor, 850mA, 0.1nH, 50mO"                                                                 
Z2         0R               TopLayer RESC1005X04L              268.519       167.995       315      "Resistor, 5%, 0.063W"                                                                         
A1         NN03-320         TopLayer NN03-320                  68.730        280.243       90       "Dual-Band GNSS and Wi-Fi/BluetoothAntenna"                                                     
TP23       CH               TopLayer Castellated_Hole_0.5mm    737.834       691.976       180      "Castellated Hole 0.5mm"                                                                        
TP1        CH               TopLayer Castellated_Hole_0.5mm    889.448       544.537       270      "Castellated Hole 0.5mm"                                                                        
TP2        CH               TopLayer Castellated_Hole_0.5mm    889.448       577.463       270      "Castellated Hole 0.5mm"                                                                        
TP3        CH               TopLayer Castellated_Hole_0.5mm    889.448       444.975       270      "Castellated Hole 0.5mm"                                                                        
TP12       CH               TopLayer Castellated_Hole_0.5mm    771.456       691.976       0        "Castellated Hole 0.5mm"                                                                        
TP11       CH               TopLayer Castellated_Hole_0.5mm    889.448       643.708       270      "Castellated Hole 0.5mm"                                                                        
TP10       CH               TopLayer Castellated_Hole_0.5mm    889.448       611.086       270      "Castellated Hole 0.5mm"                                                                        
TP9        CH               TopLayer Castellated_Hole_0.5mm    805.078       691.976       0        "Castellated Hole 0.5mm"                                                                        
TP8        CH               TopLayer Castellated_Hole_0.5mm    840.005       691.976       0        "Castellated Hole 0.5mm"                                                                        
TP7        CH               TopLayer Castellated_Hole_0.5mm    889.448       512.219       270      "Castellated Hole 0.5mm"                                                                        
TP6        CH               TopLayer Castellated_Hole_0.5mm    889.448       478.293       270      "Castellated Hole 0.5mm"                                                                        
TP14       CH               TopLayer Castellated_Hole_0.5mm    889.448       57.630        270      "Castellated Hole 0.5mm"                                                                        
TP15       CH               TopLayer Castellated_Hole_0.5mm    275.463       691.976       0        "Castellated Hole 0.5mm"                                                                        
TP16       CH               TopLayer Castellated_Hole_0.5mm    889.448       678.330       90       "Castellated Hole 0.5mm"                                                                        
TP17       CH               TopLayer Castellated_Hole_0.5mm    705.516       691.976       0        "Castellated Hole 0.5mm"                                                                        
TP20       CH               TopLayer Castellated_Hole_0.5mm    670.598       691.976       180      "Castellated Hole 0.5mm"                                                                        
TP19       CH               TopLayer Castellated_Hole_0.5mm    889.448       371.000       90       "Castellated Hole 0.5mm"                                                                        
TP26       CH               TopLayer Castellated_Hole_0.5mm    863.001       0.984         0        "Castellated Hole 0.5mm"                                                                        
TP25       CH               TopLayer Castellated_Hole_0.5mm    828.076       0.984         0        "Castellated Hole 0.5mm"                                                                        
TP24       CH               TopLayer Castellated_Hole_0.5mm    889.448       91.243        90       "Castellated Hole 0.5mm"                                                                        
TP27       CH               TopLayer Castellated_Hole_0.5mm    889.448       411.643       90       "Castellated Hole 0.5mm"                                                                        
J1         U.FL-R-SMT-1     TopLayer COAXIAL_RF_U.FL-R-SMT-1   254.599       77.471        180      "Ultra Small Surface Mount Coaxial Connectors, 50 Ohm, SMD"                                     
U1         nRF7002-CEAA     TopLayer nRF7002_WLCSP_R2          539.447       175.211       180      "Wi-Fi Dual Band Companion chip WLCSP"                                                          
U3         BGS12xN6         TopLayer TSNP-6-8                  418.909       200.000       270      "Wideband SPDT RF Switch, 50MHz-6GHz. Max 30dBm, 1.8-3.5V"                                      
X3         32.768kHz        TopLayer XTAL_2012                 754.299       597.900       180      "XTAL SMD 2012, 32.768kHz, 9pF, 20ppm"                                                         
C28        100nF            TopLayer CAPC0603X03L_C            554.022       497.506       0        "Capacitor, X7R, 10%"                                                                          
U2         nRF54L15-CAAABB0 TopLayer BGA49C30P7x7_2245X2451X48 559.928       557.546       0        "Multi-protocol Bluetooth Low Energy, IEEE 802.15.4, ANT and 2.4GHz proprietary system-on-chip" 
C4         0.47F           TopLayer CAPC0603X03L_C            783.154       147.644       0        "Capacitor, Ceramic, 0.47F 6.3V X5R 0201,10%"                                                 
C8         10nF             TopLayer CAPC0603X03L_C            664.500       195.411       180      "Capacitor, Ceramic, 10nF 16V X7R 0201,10%"                                                    
C12        100nF            TopLayer CAPC0603X03L_C            425.654       243.299       0        "Capacitor, Ceramic, 100nF 16V X7S 0201,10%"                                                   
C6         4.7F            TopLayer CAPC1608X06L              417.434       377.180       270      "Capacitor, Ceramic, 4.7F 25V X6S 0603,10%"                                                   
C10        1.0F            TopLayer CAPC1005X04L              727.939       94.502        0        "Capacitor, Ceramic, 1.0F 16V X6S 0402,10%"                                                   
C18        2.2F            TopLayer CAPC1005X04L              433.729       75.183        0        "CAP MLCC 2.2UF 16V X6S 0402"                                                                   
C5         1.0F            TopLayer CAPC1005X04L              665.644       352.854       90       "Capacitor, Ceramic, 1.0F 35V X5R 0402,10%"                                                   
X1         40MHz            TopLayer BT-XTAL_1612              569.293       302.323       0        "XTAL SMD 1612, 40MHz, Cl=8pF, Total Tol: 10ppm, -40-85C"                                      
L1         3.3H            TopLayer INDC2520X10N              768.803       216.218       0        "Inductor, 1A, 20%, 200mOhm"                                                                   
C17        100nF            TopLayer CAPC0603X03L_C            438.971       115.647       90       "Capacitor, Ceramic, 100nF 16V X7S 0201,10%"                                                   
C16        1.0F            TopLayer CAPC1005X04L              631.439       337.480       270      "Capacitor, Ceramic, 1.0F 10V X7S 0402,10%"                                                   
C15        2.2F            TopLayer CAPC0603X03L_C            513.029       358.148       270      "Capacitor, Ceramic, 2.2F 10V X5R 0201,10%"                                                   
C9         2.2F            TopLayer CAPC1005X04L              571.739       71.176        180      "Capacitor, Ceramic, 2.2F 25V X5R 0402,10%"                                                   
C7         2.2F            TopLayer CAPC1608X06L              655.689       90.830        90       "Capacitor, Ceramic, 2.2F 16V X7S 0603,10%"                                                   
C2         4.7F            TopLayer CAPC1608X06L              820.180       301.050       0        "Capacitor, Ceramic, 4.7F 25V X6S 0603,10%"                                                   
C1         4.7F            TopLayer CAPC1608X06L              718.810       291.224       180      "Capacitor, Ceramic, 4.7F 25V X6S 0603,10%"                                                   
C14        0.47F           TopLayer CAPC0603X03L_C            439.159       291.516       90       "Capacitor, Ceramic, 0.47F 6.3V X5R 0201,10%"                                                 
C13        22nF             TopLayer CAPC0603X03L_C            511.439       285.768       270      "Capacitor, Ceramic, 22nF 10V X5R 0201,10%"                                                    
C11        4.7F            TopLayer CAPC1608X06L              378.260       279.883       0        "Capacitor, Ceramic, 4.7F 25V X6S 0603,10%"                                                   
C3         0.22F           TopLayer CAPC0603X03L_C            492.059       292.103       270      "Capacitor, Ceramic, 0.22F 10V X5R 0201, 10%"                                                 
U5         TCK106AG         TopLayer BGA4C40P2X2_76X76X62      392.143       36.306        270      "1.0 A Load Switch IC with Slew Rate Control Driver in Ultra Small Package"                     
